About 7948 Green Street
NORTHERN MICHIGAN WATERFRONT ON CLAM LAKE Here's an exceptional opportunity to own a classic Northern Michigan cottage on beautiful Clam Lake with access to Torch Lake. Perfectly situated on a 115 foot waterfront lot, the property features a spacious deck overlooking the lake, offering a front row seat to all the lake activity and peaceful mornings. The property also includes a separate guest quarters building, perfect for accommodating family and friends or offering excellent potential as a short term rental. Whether you're looking for a peaceful waterfront getaway, a place to gather with family, or an investment with additional income potential, this property offers plenty of possibilities. Furnishings are included, excluding some items.
Features of 7948 Green Street
| MLS® # | 480450 |
|---|---|
| Price | $759,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 7948 Green Street |
|---|---|
| City | Bellaire |
| County | Antrim |
| State | MI |
| Zip Code | 49615 |
Amenities
| Features | Cathedral Ceilings, Ceiling Fans, Deck, Dock, Dryer, Range, Refrigerator, Washer, Wood Floors, Wood Stove, Paved Road |
|---|---|
| # of Garages | 0.0 |
| Garages | Other |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Heating | Electric, Wood, Electric Baseboard |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl, Slab |
Exterior
| Lot Description | 115 x 211 |
|---|---|
| Windows | Wood Sash |
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built, One Story, Two Story + |
School Information
| District | Bellaire |
|---|
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 100 |
| HOA Fees Freq. | year |
Listing Details
| Office | Real Estate One - Charlevoix |
|---|
