About 609 S 8th Avenue
4 bedroom 1 bath attached 1 car garage no appliances City water and sewer natural gas
Features of 609 S 8th Avenue
| MLS® # | 480416 |
|---|---|
| Price | $49,801 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Year Built | 1928 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 609 S 8th Avenue |
|---|---|
| City | Alpena |
| County | Alpena |
| State | MI |
| Zip Code | 49707 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | Garage-Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Windows | Wood Sash |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built, One Story |
School Information
| District | Alpena |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Mike Tomczak Realty |
|---|
