About 5110 Church Hill
Welcome Home! This move-in-ready 3-bedroom, 2-bath home offers the perfect blend of comfort and functionality. Enjoy the oversized family room featuring a cozy built-in fireplace, ideal for relaxing or gathering with family and friends. The thoughtfully designed floor plan provides comfortable living spaces throughout. Step outside to your private backyard oasis, complete with a spacious new deck, pergola and fire ring—perfect for entertaining, outdoor dining, or simply unwinding. Conveniently located just minutes from Charlevoix, this home offers both tranquility and easy access to shopping, dining, and recreation. Whether you're looking for a family home or a peaceful retreat, this property is ready for you to move in and make it your own.
Features of 5110 Church Hill
| MLS® # | 479943 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Year Built | 2003 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 5110 Church Hill |
|---|---|
| City | Charlevoix |
| County | Charlevoix |
| State | MI |
| Zip Code | 49720 |
Amenities
| Features | Cable, Ceiling Fans, Deck, Dishwasher, Dryer, Gas Fireplace, Mini Blinds, Paved Drive, Range, Refrigerator, Washer, Wood Floors, Paved Road |
|---|---|
| # of Garages | 2.0 |
| Garages | Garage-Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Lot Description | 130x130 |
|---|---|
| Windows | Thermo, Insulated, Vinyl |
| Roof | Asphalt Shingle |
| Construction | Man.-HUD-Steel Fr. & Titl, One Story |
School Information
| District | Charlevoix |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Year |
Listing Details
| Office | Real Estate One - Charlevoix |
|---|
