About 4162 Pinehurst Lane 879
Nestled along the scenic 14th fairway, this Ross Cottage offers a rare blend of charm, comfort, and thoughtful improvements. This inviting home has been freshly painted inside and out, giving it a crisp, clean feel that complements its timeless design. Upstairs, new carpeting adds warmth and comfort, making the bedrooms feel brand new. Throughout the home, thoughtful upgrades and improvements enhance both functionality and style. Whether you're looking for a full-time residence, a weekend retreat, or a golf-side getaway, this Ross Cottage is a standout—combining comfort, style, and a truly special location.
Features of 4162 Pinehurst Lane 879
| MLS® # | 476720 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,730 |
| Type | RESIDENTIAL |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 4162 Pinehurst Lane 879 |
|---|---|
| City | Harbor Springs |
| County | Emmet |
| State | MI |
| Zip Code | 49740 |
Amenities
| Features | Built In Microwave, Cable, Central Air, Deck, Dishwasher, Dryer, Gas Fireplace, Paved Drive, Range, Refrigerator, Sprinkler System, Washer, Paved Road |
|---|---|
| # of Garages | 2.0 |
| Garages | Garage-Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Windows | Thermo |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood Frame/Site Built, Two Story + |
School Information
| District | Harbor Springs |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2275 |
| HOA Fees Freq. | Qtr |
Listing Details
| Office | Graham Real Estate |
|---|---|
| Contact Info | OFFICE: 231-526-6251 |
