About 6344 Bay Ridge Drive
Along the lake Michigan shoreline sits the community of Bay Ridge in Bay Harbor. This 8,900 sq ft home completely renovated welcomes you with unmatched panoramic views the minute you walk in the front door, with high ceilings and a window package that allows the view to continue from every room. The kitchen is complete with top of the line appliances, large island and great prep space. The main floor offers two master suites, and warm gathering areas to add to the comfort of this home. Newly added west wing allows the privacy for the owner during the busy guest season. 260' of frontage in this private setting is landscaped beautifully and ads the charm you would expect on these estate lots. open floor plan with vaulted ceilings and many built ins rounds off all this amazing home has to offer. Lake living like no other it is a must see.
Features of 6344 Bay Ridge Drive
MLS® # | 474602 |
---|---|
Price | $9,995,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 8,900 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 6344 Bay Ridge Drive |
---|---|
City | Bay Harbor |
County | Emmet |
State | MI |
Zip Code | 49770 |
Amenities
Features | Patio, Paved Drive, Pool, Range, Refrigerator, Sprinkler System, Washer, Wood Floors, Security System, Paved Road, Built In Microwave, Cable, Cathedral Ceilings, Central Air, Deck, Dishwasher, Dryer, Garbage Disposal, Gas Fireplace |
---|---|
Parking | Three |
# of Garages | 3.0 |
Garages | Garage-Attached |
Is Waterfront | Yes |
Has Pool | Yes |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Full, Walkout, Finished |
Exterior
Windows | Insulated, Double |
---|---|
Roof | Wood Shake |
Construction | Wood Frame/Site Built |
School Information
District | Petoskey |
---|
Additional Information
Zoning | Residential Improved |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 4,800 |
HOA Fees Freq. | yr |
Listing Details
Office | Kidd & Leavy Real Estate Co. LLC |
---|---|
Contact Info | Main: 231-439-2800 |