About 1452 Timber Pass
Wonderful home located in Birchwood Farms Golf and Country Club. This well built home offers architectural appeal that can meet any desire. Many recent updates include flooring, paint, kitchen, bath and fireplace upgrades. Plenty of room for family and guests with the open layout. Enjoy the Birchwood Farms Golf and Country Club Community offering 27 holes of championship golf, 10 tennis courts, 4 pickleball courts, Pool with poolside bar and grill and kiddie water play area, groomed trails and 24/7 security.
Features of 1452 Timber Pass
MLS® # | 471862 |
---|---|
Price | $479,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,650 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1452 Timber Pass |
---|---|
City | Harbor Springs |
County | Emmet |
State | MI |
Zip Code | 49740 |
Amenities
Features | Cable, Central Air, Deck, Dishwasher, Dryer, Garbage Disposal, Gas Fireplace, Range, Refrigerator, Washer, Paved Road |
---|---|
Parking | Two |
# of Garages | 2.0 |
Garages | Garage-Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | 140x257x180x223 |
---|---|
Windows | Thermo, Wood Sash |
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built |
School Information
District | Harbor Springs |
---|
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | $508 |
HOA Fees Freq. | Month |
Listing Details
Office | Graham Real Estate |
---|