About 1190 Timber Pass
Welcome to a magical spot in Birchwood with arguably the best Lake Michigan water views around. 1190 Timber Pass boasts a spacious floor plan, with high ceilings, large windows, and abundant natural light, creating a bright and welcoming atmosphere. The interior is beautifully designed with high-end finishes and modern amenities, including a gourmet kitchen, two cozy fireplaces, and two luxurious master suites with a spa-like bathrooms. The outdoor space is equally impressive, with a large deck and several patio areas that overlook the beautiful wooded landscape, providing the perfect setting for entertaining guests or simply relaxing in nature. The property also features a 2 plus-car garage and ample storage space, making it ideal for families or those who enjoy outdoor activities. Located just minutes from downtown Harbor Springs, 1190 Timber Pass offers easy access to a variety of shops, restaurants, and recreational activities, including skiing, golfing, and boating. With its stunning natural beauty, luxurious amenities, and convenient location, this property is truly a one-of-a-kind gem that offers the ultimate in comfort, style, and sophistication.
Features of 1190 Timber Pass
MLS® # | 470836 |
---|---|
Price | $989,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,198 |
Acres | 0.76 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Residential |
Community Information
Address | 1190 Timber Pass |
---|---|
City | Harbor Springs |
County | Emmet |
State | MI |
Zip Code | 49740 |
Amenities
Features | Cable, Cathedral Ceilings, Ceiling Fans, Central Air, Deck, Dishwasher, Dryer, Garbage Disposal, Patio, Paved Drive, Range, Refrigerator, Sprinkler System, Washer, Wood Floors, Paved Road, Security System, Built In Microwave, Gas Fireplace |
---|---|
Parking | Two and Half |
# of Garages | 2.5 |
Garages | Garage-Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Full, Walkout, Finished |
Exterior
Lot Description | 258x125x261x126 |
---|---|
Windows | Wood Sash, Pella |
Roof | Asphalt Shingle |
Construction | Wood Frame/Site Built |
School Information
District | Harbor Springs |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
HOA Fees | $474 |
HOA Fees Freq. | Month |
Listing Details
Office | Graham Real Estate |
---|