About 7655 Oyster Bay Drive 15
Oyster Bay luxury Estate. This 5-bedroom 6-bath home offers everything for the adorning person. Over 6000 square feet of living space, including a gourmet custom kitchen, spacious rooms with private library, large ground floor master suite, professional landscaping including stone paths and walkways and a hot tub on the deck. This home also comes with a complete theater room and game room. The Oyster Pointe club also offers a pool, tennis courts, and over 300 acres of trails in a nature preserve for all members to enjoy. A storage building area and a private marina with your own 40-foot boat slip are some of the many amenities this home offers. Stunning views can be seen from almost every room and paver brick driveway will be sure to turn heads! A newer state of the art roof made of rubber shingles with a 70-year warranty, a three-car garage and large expansive decks overlooking lake Charlevoix make this a home you don’t want to miss!
Features of 7655 Oyster Bay Drive 15
MLS® # | 469447 |
---|---|
Price | $4,500,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 6,100 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Residential |
Community Information
Address | 7655 Oyster Bay Drive 15 |
---|---|
City | Charlevoix |
County | Charlevoix |
State | MI |
Zip Code | 49720 |
Amenities
Features | Patio, Paved Drive, Pool, Range, Refrigerator, Satellite Dish, Sprinkler System, Washer, Whirl Pool, Wood Fireplace, Wood Floors, Security System, Paved Road, Built In Microwave, Cathedral Ceilings, Central Air, Dishwasher, Dock, Dryer, Garbage Disposal, Gas Fireplace, Hot Tub |
---|---|
Parking | Three |
# of Garages | 3.0 |
Garages | Garage-Attached |
Is Waterfront | Yes |
Has Pool | Yes |
Interior
Heating | Natural Gas, Forced Air |
---|---|
Fireplace | Yes |
Has Basement | Yes |
Basement | Crawl, Finished |
Exterior
Windows | Wood Sash |
---|---|
Roof | Other |
Construction | Two Story +, Wood Frame/Site Built |
School Information
District | Charlevoix |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Zoning | residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 7500 |
HOA Fees Freq. | year |
Listing Details
Office | Berkshire Hathaway HomeServices Real Estate |
---|