About 3937 Black Rock Boulevard Lot#64
Lot #4 Camp True North Cabin Lots
Features of 3937 Black Rock Boulevard Lot#64
MLS® # | 469180 |
---|---|
Price | $100,000 |
Acres | 0.48 |
Type | Lots/Land |
Sub-Type | Lots/Land |
Community Information
Address | 3937 Black Rock Boulevard Lot#64 |
---|---|
City | Harbor Springs |
County | Emmet |
State | MI |
Zip Code | 49740 |
Amenities
Is Waterfront | No |
---|
School Information
District | Harbor Springs |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Zoning | EC FF-2 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1,300 |
HOA Fees Freq. | Year |
Listing Details
Office | Kidd & Leavy Real Estate Co. LLC |
---|