About 1080 Timber Pass
Beautiful Birchwood Farms building site with views of Birchwood ponds and potential for Lake Michigan views.
Features of 1080 Timber Pass
MLS® # | 468407 |
---|---|
Price | $19,900 |
Acres | 0.75 |
Type | Lots/Land |
Sub-Type | Lots/Land |
Community Information
Address | 1080 Timber Pass |
---|---|
City | Harbor Springs |
County | Emmet |
State | MI |
Zip Code | 49740 |
Amenities
Is Waterfront | No |
---|
School Information
District | Harbor Springs |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 474 |
HOA Fees Freq. | Month |
Listing Details
Office | Berkshire Hathaway HomeServices Michigan Real Estate - HS |
---|